Expert Analysis

Our extensive experience has enabled us to successfully trade our strategy through any type of market.

Capital Preservation

We've been able to rely on our many years of experience to cut losses when trades don't work out... reduce risk and consistently profit.

The Great Depression, 1973 Oil Crisis, 1979 Energy Crisis, Black Monday, S&L Crisis, Tech Bubble, Subprime Mortgage Crisis... The United States has suffered through more than a dozen recessions since 1929. Despite that, the stock market is still the #1 investment vehicle. Since 1900, the average return, including dividends, has been just under 10% per year [*].

Featured Box Image

Investing

The stock market has returned an annual average of nearly 10% since 1900. This is based on the major indices such as the DOW Jones Industrial Average. Investing in individual stocks could result in a higher return, but one must do their homework and invest in the correct company.
Featured Box Image

Performance

The success of a service is heavily dependent upon its performance. We understand this and openly display ALL of our trades, including the losers. Some services leave out certain trades but this hurts their reputation and ruins their integrity. We strive for long term relationships and are proud to uphold a respectable service.
Learn more...
Featured Box Image

Frequently Asked Questions

Successful investing in the stock market can be very confusing. Our strategy is different than what the average investor knows and creates a number of questions. We have compiled a list of the most frequently asked questions to help explain our service and investment strategy.
Learn more...

Services

Autotrade

What is autotrade?

Autotrading is a service some brokers provide to allow you to grant the broker authority to make trades in your account. These trades are usually based on a newsletter's recommendations. You set the allocations and the newsletter you wish to autotrade.

The newsletter does not know your account information or the amount you are autotrading. It only knows that you are a subscriber and to send their trades to the broker you have designated as your autotrade broker.

Who autotrades with your newsletter?

The following provide autotrade for our service:


The following brokers provide autotrade through Global AutoTrading:



How do I define my autotrade settings?

Each broker's method of defining allocation settings are different. It would be best to contact your broker directly with any autotrade questions.

How much should I autotrade with?

This is a personal decision that each person needs to figure out on their own. It will depend on your financial situation, risk tolerance as well as financial goals.

Performance

Trade results for the past 5 years.

Results are gross returns based on limit prices we would fill at. Individual results may vary.

Underlying Strikes Expiration Type Result Credit Debit Trade Notes
SPX 5175/5180 Mar 27, 2024 Put 3.09% 0.15 0.00 expired for profit
SPX 5140/5145 Mar 11, 2024 Call 3.09% 0.15 0.00 expired for profit
SPX 5015/5020 Feb 20, 2024 Call 3.09% 0.15 0.00 expired for profit
SPX 4930/4935 Feb 07, 2024 Put 3.09% 0.15 0.00 expired for profit
SPX 4780/4785 Jan 17, 2024 Call 3.09% 0.15 0.00 expired for profit
SPX 4665/4670 Jan 05, 2024 Put 3.09% 0.15 0.00 expired for profit
SPX 4800/4805 Dec 27, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4685/4690 Dec 14, 2023 Put (12.5%) 0.20 0.80 closed 4685/4690 for 0.60 net debit
SPX 4575/4580 Nov 27, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4440/4445 Nov 09, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4190/4195 Oct 24, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4305/4310 Oct 16, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4370/4375 Oct 10, 2023 Call (13.4%) 0.15 0.80 closed 4370/4375 for 0.65 net debit
SPX 4475/4480 Sep 19, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4430/4435 Sep 08, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4415/4420 Aug 21, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4435/4440 Aug 08, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4510/4515 Jul 24, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4565/4570 Jul 18, 2023 Call (4.12%) 0.15 0.35 closed 4565/4570 for 0.20 net debit
SPX 4495/4500 Jul 06, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4435/4440 Jun 21, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4345/4350 Jun 06, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4260/4265 May 23, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4185/4190 May 09, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4035/4040 Apr 27, 2023 Put 3.09% 0.15 0.00 expired for profit
SPX 4185/4190 Apr 13, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4030/4035 Mar 21, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 3960/3965 Mar 15, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4060/4065 Mar 01, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4220/4225 Feb 07, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 4100/4105 Jan 24, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 3975/3980 Jan 11, 2023 Call 3.09% 0.15 0.00 expired for profit
SPX 3905/3910 Dec 29, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4035/4040 Dec 16, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4055/4060 Nov 23, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3805/3810 Nov 10, 2022 Put 3.09% 0.15 0.00 expired for profit
SPX 4045/4050 Oct 28, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3735/3740 Oct 12, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3765/3770 Sep 28, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4085/4090 Sep 14, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4125/4130 Aug 10, 2022 Put 3.09% 0.15 0.00 expired for profit
SPX 4250/4255 Aug 10, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4000/4005 Jul 20, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3990/3995 Jul 08, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3950/3955 Jul 07, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 3870/3875 Jun 22, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4240/4245 Jun 08, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4050/4055 May 25, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4220/4225 May 11, 2022 Call 3.09% 0.15 0.00 expired for profit -- eOption failed to fill
SPX 4300/4305 Apr 27, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4520/4525 Apr 13, 2022 Call 4.17% 0.20 0.00 expired for profit -- eO @ $0.15, GAT @ $0.20
SPX 4585/4590 Mar 23, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4345/4350 Mar 09, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4400/4405 Mar 09, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4435/4440 Feb 23, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4610/4615 Feb 09, 2022 Call 3.09% 0.15 0.00 expired for profit -- eOption failed to fill
SPX 4530/4535 Jan 26, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4770/4775 Jan 12, 2022 Call 3.09% 0.15 0.00 expired for profit
SPX 4645/4650 Dec 22, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX 4700/4705 Dec 22, 2021 Call (10.31%) 0.15 0.65 closed 4700/4705 for 0.50 net debit
SPX 4590/4595 Dec 08, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX 4740/4745 Nov 24, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4745/4750 Nov 10, 2021 Call 3.09% 0.15 0.00 expired for profit -- eOption got a partial fill
SPX(PM) 4525/4530 Oct 18, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4430/4435 Oct 06, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4445/4450 Sep 22, 2021 Call 5.26% 0.25 0.00 expired for profit -- eOption filled for $0.19
SPX(PM) 4555/4560 Sep 08, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4530/4535 Aug 27, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4495/4500 Aug 16, 2021 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 4480/4485 Aug 11, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4375/4380 Jul 21, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4300/4305 Jul 09, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 4275/4280 Jun 23, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4270/4275 Jun 11, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4220/4225 May 26, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4175/4180 May 12, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 4100/4105 Apr 21, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 4035/4040 Apr 07, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 3965/3970 Mar 24, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3830/3835 Mar 10, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 3895/3900 Feb 26, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3945/3950 Feb 10, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3820/3825 Jan 20, 2021 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 3860/3865 Jan 20, 2021 Call (10.3%) 0.15 0.65 closed 3860/3865 for 0.50 net debit -- eOption filled @ $0.70.
SPX(PM) 3850/3855 Jan 08, 2021 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3730/3735 Dec 23, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3705/3710 Dec 09, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3670/3675 Dec 09, 2020 Put (12.37%) 0.15 0.75 closed 3670/3675 for 0.60 net debit
SPX(PM) 3665/3670 Nov 25, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3605/3610 Nov 11, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3500/3505 Oct 23, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3440/3445 Oct 07, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3345/3350 Sep 23, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3410/3415 Sep 11, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3360/3365 Aug 19, 2020 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 3380/3385 Aug 10, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3295/3300 Jul 22, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3195/3200 Jul 10, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3140/3145 Jun 24, 2020 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3130/3135 Jun 05, 2020 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 3070/3075 May 22, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3025/3030 May 08, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3045/3050 Apr 24, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 2815/2820 Mar 27, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3190/3195 Mar 13, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3425/3430 Feb 28, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3405/3410 Feb 14, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3375/3380 Jan 24, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3305/3310 Jan 10, 2020 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3165/3170 Dec 27, 2019 Put 4.17% 0.20 0.00 expired for profit
SPX(PM) 3045/3050 Dec 13, 2019 Put 4.17% 0.20 0.00 expired for profit
SPX(PM) 3165/3170 Nov 22, 2019 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3110/3115 Nov 08, 2019 Call 5.26% 0.25 0.00 expired for profit
SPX(PM) 3055/3060 Oct 25, 2019 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 2730/2735 Oct 11, 2019 Put 4.17% 0.20 0.00 expired for profit
SPX(PM) 2925/2930 Sep 27, 2019 Put 4.17% 0.20 0.00 expired for profit
SPX(PM) 3050/3055 Sep 13, 2019 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 3010/3015 Aug 30, 2019 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 3015/3020 Aug 16, 2019 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 2910/2915 Jul 19, 2019 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 2885/2890 Jul 05, 2019 Put 4.17% 0.20 0.00 expired for profit
SPX(PM) 2960/2965 Jun 21, 2019 Call 4.17% 0.20 0.00 expired for profit
SPX(PM) 2635/2640 Jun 07, 2019 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 2955/2960 May 24, 2019 Call 3.09% 0.15 0.00 expired for profit
SPX(PM) 2840/2845 May 03, 2019 Put 3.09% 0.15 0.00 expired for profit
SPX(PM) 2955/2960 Apr 18, 2019 Call 4.17% 0.20 0.00 expired for profit

Frequently Asked Questions

What types of trades do you place?
We specialize in selling weekly index option credit spreads.
What is a credit spread?
A credit spread is a type of options trade that simultaneously purchases and sells two different strikes of the same underlying. The strike being sold is valued higher than the one we purchase, resulting in a net credit for the trade.
Why do you have to buy and sell two strikes?
The strike being sold (short) opens risk to an unlimited amount. The purchase of the second strike (long) caps the limit of loss to only what you invest in the trade.
How do your trades become profitable?
As long as the underlying security does not go above our short strike for calls, or below our short strike for puts, by expiration, they will expire worthless, resulting in the profit of the entire credit we collected when the position was first opened.
What time of day do you open your trades?
Profitable trading relies heavily on timing. When we open a trade could be any time during market hours. It depends on when our traders see a safe opportunity.
I work during market hours. How can I submit your orders in my account?
We understand this dilemma and that is the main reason why most of our subscribers use an outside autotrade service. This enables one's account to automatically execute trades that we submit. For more information, visit our Autotrade Section
How many trades should I expect each month?
Our conservative trades allow us to pick and choose when to put on risk. This is usually one trade every 2 weeks or so, or two each month.
What returns should I expect?
Instead of shooting for high risk/high reward trades, we prefer more conservative positions. Each position has a goal of grossing 3%, or 6% each month. The conservative nature of these trades have a high probability of success!
What does your name, Boring Fridays, mean?
The strikes that we sell in our positions, are typically very far away from the current underlying security price. If all goes well, the position will expire worthless on a very uneventful expiration Friday. For us, Boring Fridays are a good thing! *We've had to change our strategy to adjust to the volatile market conditions so not all trades will expire on Fridays.
How much is your subscription?
Our subscription is just $89.00 a month! Subscribe Now

Contact Us

Our support is top notch so don't hesitate to contact us with any questions.

For your convenience, you will be added to our free email list.